Your cart is empty
Tax included and shipping calculated at checkout
Drawer menu
Tax included and shipping calculated at checkout
Cargo Shorts
All measurements in centimetres (cm). Due to the manufacturing process, measurements may vary slightly.
| Measurement | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US/UK Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| IT Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| EUR Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Waist Width (cm) | 33.5 | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 |
| Hips (cm) | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| Total Length (cm) | 55 | 57 | 59.8 | 61.4 | 63 | 64.6 | 66.2 |
| Leg Opening (cm) | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
Waist width is measured across the waistband laid flat. Hips are measured around the fullest part of the garment. Total length is measured from waist side seam to hem. Leg opening is measured across the bottom hem opening.