Your cart is empty
Tax included and shipping calculated at checkout
Drawer menu
Tax included and shipping calculated at checkout
Crewneck
All measurements in centimetres (cm). Due to the manufacturing process, measurements may vary slightly.
| Measurement | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US/UK Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| IT Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| EUR Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Chest Width (cm) | 49 | 53 | 57 | 61 | 65 | 69 | 73 |
| Across Shoulders (cm) | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 |
| Hem Width (cm) | 33 | 37 | 41 | 45 | 49 | 53 | 57 |
| Total Length (cm) | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Chest width is measured across the garment from armpit to armpit. Across shoulders is measured from shoulder point to shoulder point. Hem width is measured across the bottom opening. Total length is measured from the highest point of the shoulder to the hem.