Essential Sweats

Essential Sweats

Size guide

All measurements in centimetres (cm). Due to the manufacturing process, measurements may vary slightly.

Size XXS XS S M L XL XXL XXXL
US/UK 28 30 32 34 36 38 40 42
IT 44 46 48 50 52 54 56 58
EUR 40 42 44 46 48 50 52 54
Waist (cm) 34 36 38 40 42 44 46 48
Hips (cm) 41 43 45 47 49 51 53 55
Length (cm) 106 107 108 109 110 111 112 113
Leg Opening (cm) 23 24 25 26 27 28 29 30


Waist and hips are measured across the garment laid flat. Length is measured from waist side seam to hem. Leg opening is measured across the bottom hem opening.