Mesh Dress

Mesh Dress

Size guide

All measurements in centimetres (cm). Due to the manufacturing process, measurements may vary slightly.

Measurement XS S M L XL XXL
US / UK Size 4 6 8 10 12 14
IT Size 6 8 10 12 14 16
EUR Size 38 / 34 40 / 36 42 / 38 44 / 40 46 / 42 48 / 44
Chest Width (cm) 70-84 74-88 78-92 82-96 86-100 90-104
Shoulder Line (cm) 32 33 34 35 36 37
Waist (cm) 56-76 60-80 64-84 68-88 72-92 76-96
Total Length (cm) 76 78 80 82 84 86


Chest and waist measurements indicate the recommended body measurement range. Shoulder line is measured from shoulder point to shoulder point. Total length is measured from the highest point of the shoulder to the hem.